1-Mar | upper body and walk | |
2-Mar | walking + abs | |
3-Mar | sprints | 30,40,50x3 ecc lifts |
4-Mar | upper ecc | |
5-Mar | basketball | |
6-Mar | lactate | 150/150 x 3 22.1/21.2, 20.4/22.7, 20.8/23 |
7-Mar | rest | |
8-Mar | blocks | 3x10, 3x25,3x35 fs 2-5x3, pc 215x2 |
9-Mar | upper | |
10-Mar | hill sprints | 6s x 5 x 2 sets BSS ecc, BE 3x10, cossack sqauts |
11-Mar | upper ecc | |
12-Mar | bball | |
13-Mar | lactate | 200m @ 90% rest 5 30.5,29.5,29.1 100m in 14s. shut it down, legs cramp tight |
14-Mar | upper | |
15-Mar | lower wegihts | TBDL off 4" 345x3, 315x6, BE 3x10, split squat |
16-Mar | AD recovery | 20 mins 30/30 243 cals. 10 min walk |
17-Mar | upper iso | |
18-Mar | lower iso | |
19-Mar | blocks | 20,30,40,50,50 |
20-Mar | rest | 13k steps in walking |
21-Mar | upper heavy | |
22-Mar | lacate | 150/250/150/250 |
23-Mar | lower heavy | TBDL off 4" 365x3, 325x7, BE 3x10, split squat frotn rack 50#x8,10 |
24-Mar | upper iso | |
25-Mar | recovery | 30 mins bike, 20 mins walk |
26-Mar | speed + lower iso | 30,40,50 150x2. 20.4, 19.6 BSS 60x4,60x4 |
27-Mar | upper heavy | |
28-Mar | lacate | 300m 47, rest 9, 46 |
29-Mar | upper iso | |
30-Mar | rest | |
31-Mar | lower |
No comments:
Post a Comment