| 1-Feb | speed endurance | 2x120 15.15, 14.55, |
| 2-Feb | Lower body | TBDL up to 385x2, reverse lunge w/knee drive 60x6x2, |
| 3-Feb | upper body | |
| 4-Feb | acell | 3x30, 3x30 FLY, 1 x50 on bend. 4.24 from 3pt start, 3.5.3.5.3.34 on fly. 6.37 50m |
| 5-Feb | rest | 15 mins bike 15 mins stretch |
| 6-Feb | speed enruance+ PM bball | 5x60m on indoor bend. 7.93,7.91,7.68,7.52 3 mins rest, mostly full |
| 7-Feb | upper | |
| 8-Feb | cns prep | |
| 9-Feb | ocean breeze meet | 7.65, 24.71. need to toe drag, keep hammering 200 early |
| 10-Feb | upper body | |
| 11-Feb | acell | 6x50m on bend at BU. had to use bend |
| 12-Feb | stretch, bike | stretch 20 mins, 10 min lunch walk |
| 13-Feb | upper | |
| 14-Feb | cns prep | |
| 15-Feb | colgate meet |
60m in 7.64, 400m in 59.63. Improper Warm up for 400. Race started 20 mins early Had just finished a 100m "start"
|
| 16-Feb | uuper body | chest focus |
| 17-Feb | recovery | |
| 18-Feb | lower body | TBDL 405x2, reverse lunge 60x6x3, sled drags 8m 125# |
| 19-Feb | upper body | pull focus |
| 20-Feb | recovery AM/ PM bbal | 20 mins bike and stretch |
| 21-Feb | upper rep+ core | |
| 22-Feb | cns prep | |
| 23-Feb | lower weight | FS 185x3, 205x5, 185x6 pc 225x2, not powerful, reverse lunge 70#x6x3, SLDL |
| 24-Feb | upper chest focus | |
| 25-Feb | Airdyne work | 40s 30 cals, rest 5:40, 40s 30 cals rest 5:40, 30s 20 cals, rest 5 x 2 15 mins easy |
| 26-Feb | lower ecc | |
| 27-Feb | upper ecc | |
| 28-Feb | walking | 15k steps in Caymans |
| 29-Feb | accel | on beach 5x20m, skips, bounds |
No comments:
Post a Comment