| 1-Mar | upper body and walk | |
| 2-Mar | walking + abs | |
| 3-Mar | sprints | 30,40,50x3 ecc lifts |
| 4-Mar | upper ecc | |
| 5-Mar | basketball | |
| 6-Mar | lactate | 150/150 x 3 22.1/21.2, 20.4/22.7, 20.8/23 |
| 7-Mar | rest | |
| 8-Mar | blocks | 3x10, 3x25,3x35 fs 2-5x3, pc 215x2 |
| 9-Mar | upper | |
| 10-Mar | hill sprints | 6s x 5 x 2 sets BSS ecc, BE 3x10, cossack sqauts |
| 11-Mar | upper ecc | |
| 12-Mar | bball | |
| 13-Mar | lactate | 200m @ 90% rest 5 30.5,29.5,29.1 100m in 14s. shut it down, legs cramp tight |
| 14-Mar | upper | |
| 15-Mar | lower wegihts | TBDL off 4" 345x3, 315x6, BE 3x10, split squat |
| 16-Mar | AD recovery | 20 mins 30/30 243 cals. 10 min walk |
| 17-Mar | upper iso | |
| 18-Mar | lower iso | |
| 19-Mar | blocks | 20,30,40,50,50 |
| 20-Mar | rest | 13k steps in walking |
| 21-Mar | upper heavy | |
| 22-Mar | lacate | 150/250/150/250 |
| 23-Mar | lower heavy | TBDL off 4" 365x3, 325x7, BE 3x10, split squat frotn rack 50#x8,10 |
| 24-Mar | upper iso | |
| 25-Mar | recovery | 30 mins bike, 20 mins walk |
| 26-Mar | speed + lower iso | 30,40,50 150x2. 20.4, 19.6 BSS 60x4,60x4 |
| 27-Mar | upper heavy | |
| 28-Mar | lacate | 300m 47, rest 9, 46 |
| 29-Mar | upper iso | |
| 30-Mar | rest | |
| 31-Mar | lower |
Tuesday, May 26, 2020
February 2020
| 1-Feb | speed endurance | 2x120 15.15, 14.55, |
| 2-Feb | Lower body | TBDL up to 385x2, reverse lunge w/knee drive 60x6x2, |
| 3-Feb | upper body | |
| 4-Feb | acell | 3x30, 3x30 FLY, 1 x50 on bend. 4.24 from 3pt start, 3.5.3.5.3.34 on fly. 6.37 50m |
| 5-Feb | rest | 15 mins bike 15 mins stretch |
| 6-Feb | speed enruance+ PM bball | 5x60m on indoor bend. 7.93,7.91,7.68,7.52 3 mins rest, mostly full |
| 7-Feb | upper | |
| 8-Feb | cns prep | |
| 9-Feb | ocean breeze meet | 7.65, 24.71. need to toe drag, keep hammering 200 early |
| 10-Feb | upper body | |
| 11-Feb | acell | 6x50m on bend at BU. had to use bend |
| 12-Feb | stretch, bike | stretch 20 mins, 10 min lunch walk |
| 13-Feb | upper | |
| 14-Feb | cns prep | |
| 15-Feb | colgate meet |
60m in 7.64, 400m in 59.63. Improper Warm up for 400. Race started 20 mins early Had just finished a 100m "start"
|
| 16-Feb | uuper body | chest focus |
| 17-Feb | recovery | |
| 18-Feb | lower body | TBDL 405x2, reverse lunge 60x6x3, sled drags 8m 125# |
| 19-Feb | upper body | pull focus |
| 20-Feb | recovery AM/ PM bbal | 20 mins bike and stretch |
| 21-Feb | upper rep+ core | |
| 22-Feb | cns prep | |
| 23-Feb | lower weight | FS 185x3, 205x5, 185x6 pc 225x2, not powerful, reverse lunge 70#x6x3, SLDL |
| 24-Feb | upper chest focus | |
| 25-Feb | Airdyne work | 40s 30 cals, rest 5:40, 40s 30 cals rest 5:40, 30s 20 cals, rest 5 x 2 15 mins easy |
| 26-Feb | lower ecc | |
| 27-Feb | upper ecc | |
| 28-Feb | walking | 15k steps in Caymans |
| 29-Feb | accel | on beach 5x20m, skips, bounds |
January 2020
| 1-Jan | rest | |
| 2-Jan | blocks | 12x 25m at Synergy |
| 3-Jan | Lower body | TBDL 225x2 x 5 sets. fast. BSS 50x4, 70x4. DB RDL 70x8x2 |
| 4-Jan | upper body | |
| 5-Jan | accell | 4x30m block, 2x60 standing 7.3? 2x80 on curve 10.27,10.17 |
| 6-Jan | rest | |
| 7-Jan | upper body | |
| 8-Jan | Lower body | PC up to 235x2, BSS, 150m in 19.91, 150m in 19.5 |
| 9-Jan | rest | |
| 10-Jan | upper body | |
| 11-Jan | accell | 4x30m form blocks 4.4ish |
| 12-Jan | RACE | 55m in 7.13, 200m in 25.59, LJ 5.29m. need clean start and accel. Need to punch earlier in200 |
| 13-Jan | recovery | 5 bike, 20 stretch, 5 bike |
| 14-Jan | upper body | |
| 15-Jan | acell + lower | 4x30, 3x40m BSS, HPC 205, ecc GH raises |
| 16-Jan | upper body | |
| 17-Jan | X factor | |
| 18-Jan | Lower body | BS 185x3,205x3,225x3,245x2. reverse lunge 2 sets, SLRDL/KBS x2 |
| 19-Jan | upper body | |
| 20-Jan | acell + lower | block 4x30, fly 4x30. 3.15,3.33,3.15, 3.06 |
| 21-Jan | massage | |
| 22-Jan | upper body | |
| 23-Jan | CNS prep | power clean 3x3 with 95#, super light,super fast. hurdle hops 3x3. 3 point prep in gym |
| 24-Jan | MEET, Barton Hall | 60m in 7.56 (best start, clear mind, drive) LJ 5.15, 300m in 42 (90%) |
| 25-Jan | upper body | |
| 26-Jan | stretch, bike | |
| 27-Jan | acell + lower | prowler in gym x 3, 30m hillx3, 30m fly hillx3. reverse lunge, SLDL/KBS, nordic |
| 28-Jan | rest | |
| 29-Jan | upper body | minimal sleep this night |
| 30-Jan | Lower body | HPC 185x3, 205x2, 225,245F. reverse lunge knee drive. glute bridge etc |
| 31-Jan | recovery | 20 mins AM bike, 15 min lunch walk, stretch |
Subscribe to:
Comments (Atom)